SST4 Pump 4 Gas Monitor
£813.00Price
Excluding VAT
The SST4 Pump is designed with simplicity, size, and with the user in mind. With its compact yet rugged design, the SST4 Pump is there when needed. From use in confined spaces, storage tanks, and industrial sites. With a wide range of user options, the SST4 Pump can be tailored for many use cases and applications.
Specifications
Downloads
Features and Benefits
Size | 150 x 62.2 x 32.4 mm (5.9x 2.4 x 1.3 in.) *Dimensions are stated without alligator clip. Please add 4mm (0.16 in.) in depth for dimensions with alligator clip |
Weight | 275g (6.3 oz.) |
Operating temperature | -20 to +60°C (-4 to +140°F) |
Humidity | 5% - 95% RH (non-condensing) |
Typical battery life | SST4 Pump LPC Low Power Catalytic: 50hr SST4 Pump HP LEL: 18hr SST4 Pump IR: 100hr |
Induction charging | 5-6 hours |
Event logging | 100 events |
Data logging | 6 months |
IP | IP65/68 |
Communication | NFC |
Certifications and approvals | North America: Class I, Div. 1, Gr. A, B, C, D, T4 US: Class 1 Zone 0 AEx ia IIC T4 Ga Canada: Ex ia IIC T4 Ga ATEX/IECEx/UKEX LEL-LPC and LEL-CAT II 1 G Ex ia IIC T4 Ga I M1 Ex ia I Ma -40°C ≤ Tamb ≤ +60°C EN 50270:2015+AC:2016, EN 301 489-1 V2.2.3 EN 301 489-3 V2.1.1, RoHS EN63000:2018 LEL-IR sensor II 1 G Ex ia op is IIC T4 Ga I M1 Ex ia op is I Ma -40°C ≤ Tamb ≤ +60°C |
Warranty | 2-year warranty as standard |
No Reviews YetShare your thoughts.
Be the first to leave a review.